Medium Dimensions L x W x D | 127 x 155 x 154mm |
---|---|
Intermediate Dimensions L x W x D | 127 x 155 x 189mm |
Large Dimensions L x W x D | 127 x 155 x 228mm |
Weight | 757g |
Power supply | 12 ÷ 24 Vdc (min. 11 – max 26) |
Current consumption | 30 mA in stand by |
Operating temperature | 0°C ÷ 50°C – Relative humidity: 10% ÷ 75% |
Coins accepted | Ø 15.5 ÷ 32 mm – thickness 1.6 – 3.2 mm |
Payout speed | 7 coins per second |
Connection | 10 pole connector (2×5 pitch 2.5mm) such as Molex series 8624 or similar |
Medium Capacity | 375 €1 Coins |
Intermediate Capacity | 546 €1 Coins |
Large Capacity | 747 €1 Coins |
Be the first to review “Suzohapp Flow Hopper” Cancel reply
You must be logged in to post a review.
Related products
Component
Reviews
There are no reviews yet.